Livpure Bolt – Smart Water Purifier
₹1,650.00 – ₹6,600.00 Exc GST
Description
| Specification | Details |
|---|---|
| Total Dissolved Solids (TDS) | Levels Upto 2,000 ppm |
| Suitable for Hardness Levels | Upto 450 mg/L |
| Purification Capacity | Upto 12 litres/hour |
| Duty Cycle (Max) | Upto 60 litres/day |
| Display | LED Indications |
| Body Material | ABS Food Grade Plastic |
| Mounting | Wall Mount |
| RO Membrane | 75 GPD (Gallons Per Day) |
| Ultra Violet LED | 0.7 Watt |
| Min. Inlet Pressure | 0.3 Kg/Sq.cm* |
| Max. Inlet Pressure | 3 Kg/Sq.cm** |
| Input Voltage | 140–300 V AC / 50 Hz |
| Operating Voltage | 24 V DC |
| Dimensions (D × W × H) | 275 × 295 × 505 mm |
Additional information
| Capacity | 7L |
|---|---|
| Purification | RO + UV + Mineral |
| Max Supported TDS | 2000 PPM |
| Recommended Filter Range | 1500 – 2000 PPM |
| Rental Period | 3 Month, 6 Month, 12 Month |



